| Management number | 231751957 | Release Date | 2026/06/18 | List Price | US$11.16 | Model Number | 231751957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153421278 |
|---|---|
| ASIN | B0F7MYH4TW |
| Color | Dark Shadow Wash |
| Pattern | Solid |
| Seasons | Spring_2026 |
| Fit Type | Fitted |
| Leg Style | Boot Cut |
| Brand Name | Amazon Essentials |
| Model Name | Aemn88118 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Men's Low Stretch Slim-fit Bootcut Jean |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Weave Type | woven |
| Fabric Type | 79% Cotton_usctp, 20% Cotton_recycled, 1% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AEMN88118M25 |
| Inseam Length | 28 Inches |
| Material Type | 79% Cotton_usctp |
| Item Type Name | Men's Low Stretch Slim-Fit Bootcut Jean |
| Collection Name | spring |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | AEMN88118_Dark Shadow Wash |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form