| Management number | 230031243 | Release Date | 2026/05/31 | List Price | US$49.42 | Model Number | 230031243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CNRRVMZJ |
|---|---|
| Size | Ottoman |
| Color | Light Grey |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Sectional Sofa Set |
| Arm Style | Armless |
| Sofa Type | Sectional |
| Back Style | Tufted Back |
| Brand Name | asunflower |
| Is Modular | Yes |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 62 Pounds |
| Orientation | facing front |
| Seat Height | 17.7 Inches |
| Accent Color | Light Grey |
| Finish Types | matte |
| Manufacturer | asunflower |
| Model Number | ASF81118122 |
| Cushion Style | Standard |
| Fill Material | Foam |
| Material Type | Engineered Wood, Polyester |
| Is Customizable | No |
| Item Dimensions | 30 x 56.68 x 33.8 inches |
| Seating Capacity | 3 |
| Material Features | soft and breathable fabric with a sturdy wooden frame |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Storage |
| Frame Material Type | Engineered Wood |
| Included Components | INSTRUCTION |
| Cushion Construction | Foam and Spring Hybrid with Engineered Wood Frame |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Engineered Wood |
| Minimum Weight Capacity | 500 Pounds |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | ASF81118122 |
| Item Dimensions D x W x H | 30"D x 56.68"W x 33.8"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Wipe with Damp Cloth |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | No Assembly Required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form