| Management number | 231510127 | Release Date | 2026/06/18 | List Price | US$8.62 | Model Number | 231510127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9HVWTDG |
|---|---|
| Color | Default |
| Theme | Military |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | POENVFPO |
| Style Name | Rugged Modern |
| Unit Count | 1 Count |
| Manufacturer | POENVFPO |
| Style Number | POENVFPO5o3rae6q09-13 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | True |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Item Type Name | Fishing Hats |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Rain Resistant, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adults |
| Fit to Size Sentiment | Adjustable |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | POENVFPO5o3rae6q09-13 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form