| Management number | 237081208 | Release Date | 2026/07/10 | List Price | US$5.26 | Model Number | 237081208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 025128753751 |
|---|---|
| ASIN | B0DPFVXC47 |
| Size | Medium |
| Color | Black |
| Material | Nylon |
| Brand Name | i BRACE |
| Unit Count | 2.0 Count |
| Item Weight | 0.05 Kilograms |
| Manufacturer | i BRACE |
| Number of Items | 2 |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Specific Uses For Product | plantar fasciitis, arthritis, sprains, swelling, tendonitis, muscle fatigue, other ankle pain, and sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form