| Management number | 242172737 | Release Date | 2026/07/18 | List Price | US$7.83 | Model Number | 242172737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Collection Name | NextStone |
| Mount Type | Surface mount |
| Power Source | Plug-in |
| Bulb(s) Included | Yes |
| Wattage | 0.72 |
| Number of Bulbs Required | 0 |
| Volts | 12 |
| IPX Rating | 4 (splashing water) |
| Fixture Length (Inches) | 4.5 |
| Fixture Height (Inches) | 1.5 |
| Fixture Width (Inches) | 1.75 |
| Fixture Material | Plastic |
| Dusk-to-Dawn Sensor | No |
| Motion Sensor | No |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Weight (lbs.) | 1 |
| Wattage Equivalent | 24 |
| Manufacturer Color/Finish | Gray |
| Color Temperature (Kelvins) | 3000 |
| Run Time (Fully Charged) (Hours) | 24 |
| Lumens | 1 |
| Batteries Included | N/A (not battery-operated) |
| Number of Batteries Required | 0 |
| Number of Light Fixtures | 1 |
| Warranty | 10-year limited |
| Package Quantity | 1 |
| Light Brightness | N/A |
| Transformer Required | Yes |
| Type | Paver light |
| Battery Type | N/A (no battery) |
| CA Residents: Prop 65 Warning(s) | No |
| UNSPSC | 39111600 |
| ARB265W Exclusive | No |
| Bulb Type | LED |
| Glass/Lens Type | White |
| Fixture Color Family | Off-white |
| Voltage Type | Low voltage |
| Safety Listing | Not third party lab tested |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form