| Management number | 231365009 | Release Date | 2026/06/18 | List Price | US$101.70 | Model Number | 231365009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shoes
| ASIN | B09NM1DDR5 |
|---|---|
| Brand | On |
| Color | Black Eclipse |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | FS 2023 |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudrock 2 |
| Sport Type | Hiking |
| Strap Type | Fabric |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 63.98613 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Recycled waterproof membrane, TPU, Missiongrip rubber sole |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | TPU |
| Subject Character | Barbie |
| liningdescription | Waterproof Membrane |
| Occasion Lifestyle | Hiking |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 63.98613-002 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 07630419111689 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form