| Management number | 229844500 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229844500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614071046 |
|---|---|
| ASIN | B075K3YZ5C |
| Flavor | Unflavored |
| Item Form | VEGAN CAPSULES |
| Brand Name | Swanson |
| Model Name | SWC104AZ |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 2.72 ounces |
| Manufacturer | Swanson Condition Specific Formulas |
| Model Number | SWC104 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Primary Supplement Type | Valerian |
| Manufacturer Part Number | SWC104AZ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form